Time to Sell in Leeds
How long properties take from listing to completion
Selling times for homes in Leeds based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
149
Average Selling Time
227 days
Median Selling Time
189 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| Under £100k | 4 | 402 days | 395 days |
| £100k – £200k | 42 | 200 days | 194 days |
| £200k – £300k | 57 | 219 days | 163 days |
| £300k – £400k | 26 | 255 days | 236 days |
| £400k – £500k | 16 | 244 days | 200 days |
| £500k – £1M | 4 | 197 days | 178 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 10 | 289 days | 225 days |
| Semi-Detached | 60 | 220 days | 176 days |
| Detached | 19 | 275 days | 266 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 6 | 267 days | 280 days |
| 2 Bed | 44 | 201 days | 165 days |
| 3 Bed | 72 | 224 days | 185 days |
| 4 Bed | 22 | 253 days | 209 days |
Based on properties marked as sold in the last 90 days within the Leeds area.