Time to Sell in Newcastle upon Tyne
How long properties take from listing to completion
Selling times for homes in Newcastle upon Tyne based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
132
Average Selling Time
201 days
Median Selling Time
164 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| Under £100k | 7 | 264 days | 194 days |
| £100k – £200k | 55 | 186 days | 151 days |
| £200k – £300k | 42 | 201 days | 166 days |
| £300k – £400k | 19 | 235 days | 175 days |
| £400k – £500k | 7 | 162 days | 141 days |
| £500k – £1M | 2 | 241 days | 241 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 18 | 260 days | 250 days |
| Semi-Detached | 55 | 187 days | 151 days |
| Detached | 16 | 220 days | 208 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 3 | 360 days | 376 days |
| 2 Bed | 45 | 209 days | 165 days |
| 3 Bed | 60 | 174 days | 158 days |
| 4 Bed | 22 | 225 days | 200 days |
Based on properties marked as sold in the last 90 days within the Newcastle upon Tyne area.