Rental Prices in Derbyshire
Live asking rents — data to 26 September 2026, updated daily
Properties to Rent
3,799
576 new in last 14 days
Average Rent
£1,300 pcm
Median £850 pcm
Avg. Time on Market
209 days
Median 67 days
Rent Range
£350 to £2,954
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Derbyshire
Properties by Type
What's on the rental market in Derbyshire
Properties by Bedrooms
Bedroom count distribution in Derbyshire
Time on Market
How long properties have been listed in Derbyshire
Rents by Property Type in Derbyshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 966 | £816 pcm | £765 pcm | 139 |
| Terraced | 528 | £960 pcm | £875 pcm | 191 |
| Semi-Detached | 307 | £1,059 pcm | £995 pcm | 185 |
| Detached | 189 | £1,513 pcm | £1,400 pcm | 143 |
Rents by Bedrooms in Derbyshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 891 | £644 pcm | £600 pcm | 117 |
| 2 Bed | 795 | £921 pcm | £875 pcm | 153 |
| 3 Bed | 555 | £1,154 pcm | £1,100 pcm | 155 |
| 4 Bed | 148 | £1,555 pcm | £1,492 pcm | 207 |
| 5+ Bed | 86 | £1,384 pcm | £582 pcm | 287 |
Properties by Rent Range in Derbyshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 158 | 402 |
|
| £250 – £500 pcm | 298 | 253 |
|
| £500 – £1,000 pcm | 2,074 | 173 |
|
| £1,000 – £2,000 pcm | 948 | 199 |
|
| £2,000 – £5,000 pcm | 227 | 354 |
|
| Over £5,000 pcm | 94 | 308 |
|
Properties by Time on Market in Derbyshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,062 |
|
| 1 – 2 months | 735 |
|
| 2 – 3 months | 327 |
|
| 3 – 4 months | 223 |
|
| 4 – 6 months | 458 |
|
| 6 – 9 months | 267 |
|
| 9 – 12 months | 235 |
|
| 12 – 18 months | 205 |
|
| Over 18 months | 287 |
|
Related Resources for Derbyshire
Search Another Location
Find rental price data for any UK town, city, or postcode