Rental Prices in Borough Green
Live asking rents — data to 24 September 2026, updated daily
Properties to Rent
10
2 new in last 14 days
Average Rent
£1,522 pcm
Median £1,450 pcm
Avg. Time on Market
91 days
Median 72 days
Rent Range
£439 to £2,747
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Borough Green
Properties by Type
What's on the rental market in Borough Green
Properties by Bedrooms
Bedroom count distribution in Borough Green
Time on Market
How long properties have been listed in Borough Green
Rents by Property Type in Borough Green
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2 | £1,175 pcm | £1,175 pcm | 29 |
| Terraced | 1 | £1,200 pcm | £1,200 pcm | 105 |
| Semi-Detached | 3 | £2,415 pcm | £2,500 pcm | 134 |
| Detached | 1 | £1,650 pcm | £1,650 pcm | 12 |
Rents by Bedrooms in Borough Green
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 2 | £1,038 pcm | £1,038 pcm | 62 |
| 2 Bed | 2 | £1,225 pcm | £1,225 pcm | 73 |
| 3 Bed | 3 | £2,132 pcm | £1,795 pcm | 133 |
| 4 Bed | 2 | £2,150 pcm | £2,150 pcm | 60 |
Properties by Rent Range in Borough Green
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1 | 125 |
|
| £500 – £1,000 pcm | 1 | 105 |
|
| £1,000 – £2,000 pcm | 6 | 105 |
|
| £2,000 – £5,000 pcm | 2 | 27 |
|
Properties by Time on Market in Borough Green
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 3 |
|
| 1 – 2 months | 2 |
|
| 3 – 4 months | 3 |
|
| 4 – 6 months | 1 |
|
| 9 – 12 months | 1 |
|
Related Resources for Borough Green
Search Another Location
Find rental price data for any UK town, city, or postcode