Rental Prices in Kingston upon Thames
Live asking rents — data to 27 September 2026, updated daily
Properties to Rent
755
171 new in last 14 days
Average Rent
£2,913 pcm
Median £2,083 pcm
Avg. Time on Market
131 days
Median 40 days
Rent Range
£1,000 to £6,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Kingston upon Thames
Properties by Type
What's on the rental market in Kingston upon Thames
Properties by Bedrooms
Bedroom count distribution in Kingston upon Thames
Time on Market
How long properties have been listed in Kingston upon Thames
Rents by Property Type in Kingston upon Thames
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 484 | £2,046 pcm | £1,850 pcm | 86 |
| Terraced | 43 | £3,906 pcm | £3,250 pcm | 122 |
| Semi-Detached | 39 | £4,074 pcm | £4,000 pcm | 113 |
| Detached | 47 | £9,306 pcm | £6,000 pcm | 58 |
Rents by Bedrooms in Kingston upon Thames
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 170 | £1,511 pcm | £1,550 pcm | 76 |
| 2 Bed | 226 | £2,296 pcm | £2,150 pcm | 92 |
| 3 Bed | 103 | £3,090 pcm | £2,950 pcm | 87 |
| 4 Bed | 60 | £4,128 pcm | £3,925 pcm | 62 |
| 5+ Bed | 54 | £9,381 pcm | £6,000 pcm | 86 |
Properties by Rent Range in Kingston upon Thames
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 7 | 1880 |
|
| £250 – £500 pcm | 2 | 362 |
|
| £500 – £1,000 pcm | 26 | 337 |
|
| £1,000 – £2,000 pcm | 319 | 108 |
|
| £2,000 – £5,000 pcm | 330 | 96 |
|
| Over £5,000 pcm | 71 | 147 |
|
Properties by Time on Market in Kingston upon Thames
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 284 |
|
| 1 – 2 months | 202 |
|
| 2 – 3 months | 63 |
|
| 3 – 4 months | 35 |
|
| 4 – 6 months | 40 |
|
| 6 – 9 months | 43 |
|
| 9 – 12 months | 12 |
|
| 12 – 18 months | 36 |
|
| Over 18 months | 40 |
|
Related Resources for Kingston upon Thames
Search Another Location
Find rental price data for any UK town, city, or postcode