Rental Prices in London
Live asking rents — data to 27 September 2026, updated daily
Properties to Rent
72,849
13,513 new in last 14 days
Average Rent
£3,558 pcm
Median £2,100 pcm
Avg. Time on Market
205 days
Median 54 days
Rent Range
£500 to £12,000
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London
Properties by Type
What's on the rental market in London
Properties by Bedrooms
Bedroom count distribution in London
Time on Market
How long properties have been listed in London
Rents by Property Type in London
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 38,035 | £3,207 pcm | £2,325 pcm | 108 |
| Terraced | 5,906 | £3,206 pcm | £1,600 pcm | 117 |
| Semi-Detached | 2,457 | £2,055 pcm | £1,250 pcm | 85 |
| Detached | 1,521 | £4,253 pcm | £1,900 pcm | 106 |
Rents by Bedrooms in London
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 14,784 | £1,963 pcm | £1,750 pcm | 101 |
| 2 Bed | 18,899 | £2,883 pcm | £2,350 pcm | 102 |
| 3 Bed | 9,989 | £4,153 pcm | £2,600 pcm | 119 |
| 4 Bed | 3,628 | £5,303 pcm | £3,350 pcm | 127 |
| 5+ Bed | 2,545 | £6,904 pcm | £4,000 pcm | 209 |
Properties by Rent Range in London
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1,971 | 848 |
|
| £250 – £500 pcm | 1,578 | 498 |
|
| £500 – £1,000 pcm | 12,404 | 208 |
|
| £1,000 – £2,000 pcm | 18,162 | 163 |
|
| £2,000 – £5,000 pcm | 27,480 | 145 |
|
| Over £5,000 pcm | 11,254 | 260 |
|
Properties by Time on Market in London
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 23,258 |
|
| 1 – 2 months | 14,747 |
|
| 2 – 3 months | 5,368 |
|
| 3 – 4 months | 3,072 |
|
| 4 – 6 months | 7,347 |
|
| 6 – 9 months | 5,773 |
|
| 9 – 12 months | 3,315 |
|
| 12 – 18 months | 3,228 |
|
| Over 18 months | 6,741 |
|
Related Resources for London
Search Another Location
Find rental price data for any UK town, city, or postcode