Rental Prices in New Milton
Live asking rents — data to 25 September 2026, updated daily
Properties to Rent
32
4 new in last 14 days
Average Rent
£1,770 pcm
Median £1,523 pcm
Avg. Time on Market
165 days
Median 78 days
Rent Range
£509 to £2,545
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in New Milton
Properties by Type
What's on the rental market in New Milton
Properties by Bedrooms
Bedroom count distribution in New Milton
Time on Market
How long properties have been listed in New Milton
Rents by Property Type in New Milton
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 5 | £1,134 pcm | £1,100 pcm | 166 |
| Terraced | 2 | £1,450 pcm | £1,450 pcm | 57 |
| Semi-Detached | 5 | £1,629 pcm | £1,600 pcm | 96 |
| Detached | 3 | £2,483 pcm | £2,500 pcm | 19 |
Rents by Bedrooms in New Milton
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 2 | £975 pcm | £975 pcm | 30 |
| 2 Bed | 6 | £1,328 pcm | £1,325 pcm | 180 |
| 3 Bed | 6 | £1,783 pcm | £1,600 pcm | 74 |
| 4 Bed | 3 | £2,283 pcm | £2,350 pcm | 25 |
Properties by Rent Range in New Milton
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1 | 59 |
|
| £250 – £500 pcm | 1 | 31 |
|
| £500 – £1,000 pcm | 3 | 88 |
|
| £1,000 – £2,000 pcm | 17 | 141 |
|
| £2,000 – £5,000 pcm | 9 | 178 |
|
| Over £5,000 pcm | 1 | 937 |
|
Properties by Time on Market in New Milton
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 10 |
|
| 1 – 2 months | 5 |
|
| 2 – 3 months | 2 |
|
| 3 – 4 months | 3 |
|
| 4 – 6 months | 2 |
|
| 6 – 9 months | 3 |
|
| 9 – 12 months | 3 |
|
| 12 – 18 months | 2 |
|
| Over 18 months | 2 |
|
Related Resources for New Milton
Search Another Location
Find rental price data for any UK town, city, or postcode