Rental Prices in Newcastle upon Tyne
Live asking rents — data to 28 September 2026, updated daily
Properties to Rent
5,240
584 new in last 14 days
Average Rent
£2,521 pcm
Median £927 pcm
Avg. Time on Market
255 days
Median 51 days
Rent Range
£450 to £6,667
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Newcastle upon Tyne
Properties by Type
What's on the rental market in Newcastle upon Tyne
Properties by Bedrooms
Bedroom count distribution in Newcastle upon Tyne
Time on Market
How long properties have been listed in Newcastle upon Tyne
Rents by Property Type in Newcastle upon Tyne
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,264 | £1,064 pcm | £910 pcm | 156 |
| Terraced | 409 | £1,367 pcm | £950 pcm | 347 |
| Semi-Detached | 201 | £1,129 pcm | £1,000 pcm | 83 |
| Detached | 69 | £2,507 pcm | £1,550 pcm | 46 |
Rents by Bedrooms in Newcastle upon Tyne
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 832 | £748 pcm | £745 pcm | 90 |
| 2 Bed | 947 | £990 pcm | £895 pcm | 176 |
| 3 Bed | 554 | £1,185 pcm | £1,038 pcm | 248 |
| 4 Bed | 141 | £1,738 pcm | £1,650 pcm | 268 |
| 5+ Bed | 217 | £2,802 pcm | £2,383 pcm | 624 |
Properties by Rent Range in Newcastle upon Tyne
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 158 | 801 |
|
| £250 – £500 pcm | 151 | 520 |
|
| £500 – £1,000 pcm | 2,675 | 152 |
|
| £1,000 – £2,000 pcm | 1,367 | 254 |
|
| £2,000 – £5,000 pcm | 564 | 428 |
|
| Over £5,000 pcm | 325 | 411 |
|
Properties by Time on Market in Newcastle upon Tyne
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,019 |
|
| 1 – 2 months | 1,884 |
|
| 2 – 3 months | 297 |
|
| 3 – 4 months | 152 |
|
| 4 – 6 months | 483 |
|
| 6 – 9 months | 335 |
|
| 9 – 12 months | 273 |
|
| 12 – 18 months | 202 |
|
| Over 18 months | 595 |
|
Related Resources for Newcastle upon Tyne
Search Another Location
Find rental price data for any UK town, city, or postcode