Rental Prices in Newquay
Live asking rents — data to 25 September 2026, updated daily
Properties to Rent
68
13 new in last 14 days
Average Rent
£1,274 pcm
Median £1,150 pcm
Avg. Time on Market
161 days
Median 46 days
Rent Range
£528 to £2,801
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Newquay
Properties by Type
What's on the rental market in Newquay
Properties by Bedrooms
Bedroom count distribution in Newquay
Time on Market
How long properties have been listed in Newquay
Rents by Property Type in Newquay
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 34 | £1,104 pcm | £1,100 pcm | 60 |
| Terraced | 6 | £1,458 pcm | £1,250 pcm | 12 |
| Semi-Detached | 2 | £1,225 pcm | £1,225 pcm | 36 |
| Detached | 1 | £1,595 pcm | £1,595 pcm | 19 |
Rents by Bedrooms in Newquay
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 10 | £874 pcm | £795 pcm | 77 |
| 2 Bed | 24 | £1,248 pcm | £1,250 pcm | 51 |
| 3 Bed | 7 | £1,754 pcm | £1,595 pcm | 481 |
| 5+ Bed | 1 | £2,200 pcm | £2,200 pcm | 11 |
Properties by Rent Range in Newquay
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1 | 481 |
|
| £250 – £500 pcm | 2 | 553 |
|
| £500 – £1,000 pcm | 19 | 116 |
|
| £1,000 – £2,000 pcm | 39 | 73 |
|
| £2,000 – £5,000 pcm | 7 | 620 |
|
Properties by Time on Market in Newquay
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 23 |
|
| 1 – 2 months | 15 |
|
| 2 – 3 months | 4 |
|
| 3 – 4 months | 2 |
|
| 4 – 6 months | 7 |
|
| 6 – 9 months | 8 |
|
| 9 – 12 months | 3 |
|
| 12 – 18 months | 4 |
|
| Over 18 months | 2 |
|
Related Resources for Newquay
Search Another Location
Find rental price data for any UK town, city, or postcode