Rental Prices in Royal Tunbridge Wells
Live asking rents — data to 26 September 2026, updated daily
Properties to Rent
318
44 new in last 14 days
Average Rent
£1,809 pcm
Median £1,400 pcm
Avg. Time on Market
215 days
Median 66 days
Rent Range
£207 to £3,867
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Royal Tunbridge Wells
Properties by Type
What's on the rental market in Royal Tunbridge Wells
Properties by Bedrooms
Bedroom count distribution in Royal Tunbridge Wells
Time on Market
How long properties have been listed in Royal Tunbridge Wells
Rents by Property Type in Royal Tunbridge Wells
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 153 | £1,351 pcm | £1,250 pcm | 104 |
| Terraced | 25 | £1,861 pcm | £1,600 pcm | 94 |
| Semi-Detached | 14 | £2,185 pcm | £1,975 pcm | 67 |
| Detached | 15 | £4,413 pcm | £3,250 pcm | 74 |
Rents by Bedrooms in Royal Tunbridge Wells
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 76 | £1,138 pcm | £1,098 pcm | 110 |
| 2 Bed | 89 | £1,545 pcm | £1,475 pcm | 124 |
| 3 Bed | 32 | £2,119 pcm | £2,100 pcm | 139 |
| 4 Bed | 14 | £2,928 pcm | £3,225 pcm | 158 |
| 5+ Bed | 5 | £7,900 pcm | £5,250 pcm | 56 |
Properties by Rent Range in Royal Tunbridge Wells
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 17 | 562 |
|
| £250 – £500 pcm | 11 | 363 |
|
| £500 – £1,000 pcm | 54 | 197 |
|
| £1,000 – £2,000 pcm | 163 | 176 |
|
| £2,000 – £5,000 pcm | 63 | 179 |
|
| Over £5,000 pcm | 10 | 440 |
|
Properties by Time on Market in Royal Tunbridge Wells
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 94 |
|
| 1 – 2 months | 58 |
|
| 2 – 3 months | 23 |
|
| 3 – 4 months | 19 |
|
| 4 – 6 months | 29 |
|
| 6 – 9 months | 30 |
|
| 9 – 12 months | 11 |
|
| 12 – 18 months | 14 |
|
| Over 18 months | 40 |
|
Related Resources for Royal Tunbridge Wells
Search Another Location
Find rental price data for any UK town, city, or postcode