Rental Prices in South Kensington
Live asking rents — data to 28 September 2026, updated daily
Properties to Rent
2,877
516 new in last 14 days
Average Rent
£8,389 pcm
Median £5,200 pcm
Avg. Time on Market
146 days
Median 59 days
Rent Range
£1,850 to £24,310
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in South Kensington
Properties by Type
What's on the rental market in South Kensington
Properties by Bedrooms
Bedroom count distribution in South Kensington
Time on Market
How long properties have been listed in South Kensington
Rents by Property Type in South Kensington
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,393 | £7,576 pcm | £4,767 pcm | 139 |
| Terraced | 224 | £13,712 pcm | £10,666 pcm | 128 |
| Semi-Detached | 5 | £11,506 pcm | £10,833 pcm | 685 |
| Detached | 12 | £15,463 pcm | £13,000 pcm | 81 |
Rents by Bedrooms in South Kensington
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 628 | £3,918 pcm | £3,293 pcm | 125 |
| 2 Bed | 999 | £7,190 pcm | £5,417 pcm | 149 |
| 3 Bed | 536 | £13,884 pcm | £11,917 pcm | 157 |
| 4 Bed | 205 | £15,045 pcm | £13,498 pcm | 103 |
| 5+ Bed | 114 | £22,269 pcm | £18,308 pcm | 279 |
Properties by Rent Range in South Kensington
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 4 | 885 |
|
| £250 – £500 pcm | 9 | 201 |
|
| £500 – £1,000 pcm | 19 | 587 |
|
| £1,000 – £2,000 pcm | 153 | 92 |
|
| £2,000 – £5,000 pcm | 1,202 | 128 |
|
| Over £5,000 pcm | 1,490 | 159 |
|
Properties by Time on Market in South Kensington
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 887 |
|
| 1 – 2 months | 561 |
|
| 2 – 3 months | 302 |
|
| 3 – 4 months | 232 |
|
| 4 – 6 months | 266 |
|
| 6 – 9 months | 235 |
|
| 9 – 12 months | 97 |
|
| 12 – 18 months | 156 |
|
| Over 18 months | 141 |
|
Related Resources for South Kensington
Search Another Location
Find rental price data for any UK town, city, or postcode