Rental Prices in Topsham
Live asking rents — data to 23 September 2026, updated daily
Properties to Rent
11
3 new in last 14 days
Average Rent
£2,012 pcm
Median £1,600 pcm
Avg. Time on Market
106 days
Median 47 days
Rent Range
£1,072 to £3,322
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Topsham
Properties by Type
What's on the rental market in Topsham
Properties by Bedrooms
Bedroom count distribution in Topsham
Time on Market
How long properties have been listed in Topsham
Rents by Property Type in Topsham
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 6 | £1,982 pcm | £1,550 pcm | 106 |
| Terraced | 2 | £2,098 pcm | £2,098 pcm | 11 |
| Semi-Detached | 1 | £2,100 pcm | £2,100 pcm | 88 |
| Detached | 1 | £3,000 pcm | £3,000 pcm | 47 |
Rents by Bedrooms in Topsham
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 3 | £2,513 pcm | £2,700 pcm | 193 |
| 2 Bed | 4 | £1,250 pcm | £1,225 pcm | 104 |
| 3 Bed | 2 | £2,248 pcm | £2,248 pcm | 16 |
| 4 Bed | 2 | £2,550 pcm | £2,550 pcm | 68 |
Properties by Rent Range in Topsham
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £500 – £1,000 pcm | 1 | 370 |
|
| £1,000 – £2,000 pcm | 5 | 29 |
|
| £2,000 – £5,000 pcm | 5 | 129 |
|
Properties by Time on Market in Topsham
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 4 |
|
| 1 – 2 months | 2 |
|
| 2 – 3 months | 2 |
|
| 6 – 9 months | 1 |
|
| 9 – 12 months | 1 |
|
| 12 – 18 months | 1 |
|
Related Resources for Topsham
Search Another Location
Find rental price data for any UK town, city, or postcode